DETAIL OF TEACHERS WITH THEIR ACAMEMIC & PROFESSIONAL QUALIFICATION
S.No. | Name of Teachers | Designation | Qualification |
1 | MRS JATINDER KAUR | Principal | M.A. B.Ed. |
2 | MR. PUSHPENDER KUMAR | PGT (Bio.) | M.Phil. M.Ed. |
3 | MR. NEK MOHD. | PGT ( Physics) | M.Sci.B.Ed. |
4 | MR.RAJAT SHARMA | PGT ( Chemistry ) | M.Sci.B.Ed. |
5 | MISS RAJBIR KAUR | PGT ( Eco. ) | M.Com. B.Ed. |
6 | MRS. PALLAVI CHANDEL | PGT ( Comm.) | M.Com. B.Ed. |
7 | MRS SUSHMA DEVI | PGT ( Hindi ) | M.A.B.Ed. |
8 | MRS RASPINDER KAUR | PGT (PBI.) | M.A.B.Ed. |
9 | MRS ANITA SHARMA | PGT (Maths) | M.Sci.B.Ed. |
10 | MRS NISHU RANI | PGT (Pol.Sci.) | M.A. B.Ed. |
11 | MRS DIMPLE SHARMA | PGT(ENG.) | M.A B.Ed. |
12 | MR DALJIT SINGH | PGT ( Phy.Edu.) | B.Ped. M.P.Ed. |
13 | MRS POONAM | PGT (IP) | MCA PGDCA |
14 | MR. DARBARA SINGH | Librarian | M.A.B.Ed.B.Lib Sci. D.Lib .Sci |
15 | MRS RACHHPAL KAUR | TGT/Special edu. Teacher | M.A.B.Ed., |
16 | MRS BALWINDER KAUR | TGT/ Wellness Teacher | M.Com. M.Ed. |
17 | MRS MANDEEP KAUR | TGT ( Sci.) | M.Sci. B.Ed. |
18 | MRS GURVINDER KAUR | TGT(Sci.) | B.Sci.B.Ed.D.Eld |
19 | MRS SARBPREET KAUR | TGT ( Maths ) | M.Sci. B.Ed. |
20 | MRS SANDEEP KAUR | TGT ( Maths ) | M.Sci. B.Ed. |
21 | MRS BAVITA RANI | TGT ( Eng.) | M.A. B.Ed. |
22 | MRS. MAMTA RANI | TGT(Eng.) | M.A.B.Ed. |
23 | MR VIJAY KUMAR SHARMA | TGT ( Eng.) | M.A. B.Ed. |
24 | MRS SATWANT KAUR | TGT ( S.St.) | M.A. B.Ed. |
25 | MRS KULWINDER KAUR | TGT (S.St.) | M.A B.Ed |
26 | MRS KIRAN BALA | TGT ( Hindi ) | M.A.B.Ed. |
27 | MRS PARVEEN SHARMA | TGT(Hindi.) | M.A B.Ed. |
28 | MRS NEELAM KUMARI | TGT ( Hindi ) | M.A B.Ed. |
29 | MISS MONIKA CHANDEL | TGT ( Comp. Sci.) | 10+2 M.C.A |
30 | MRS RUPINDER KAUR | TGT ( Pbi.) | M.A. (Pbi.) |
31 | MR PARAMJEET SINGH | TGT ( Phy.Edu.) | B.Ped. M.P.Ed. |
S.No. | Name of Teachers | Designation | Qualification |
32 | MRS SURJEET KAUR | PRT | M.A. B.Ed. |
33 | MRS MONIKA DEVI | PRT | B.A.B.Ed. |
34 | MRS SARVJEET KAUR | PRT | B.A. B.Ed. |
35 | MRS BALWINDER KAUR | PRT | B.Sci.B.Ed. |
36 | MRS POOJA RANI | PRT | M.A. B.Ed. |
37 | MRS SUNITA RANI | PRT | M.A.B.Ed.D.Eld |
38 | MRS PARMINDER KAUR | PRT | M.A.B.Ed. |
39 | MR.AMARJEET SINGH | PRT | M.Sci. D.Eld. |
40 | MRS PRIYANKA JAIN | PRT | B.Com.D.Eld. MBA,PGDCM |
41 | MRS NIRMAL RANI | PRT | B.A. B.Ed. |
42 | MRS SEEMA KAUNDAL | PRT | M.A.D.Eld |
43 | RAMA KUMARI | PRT | M.A B.Ed |
44 | MRS NAVISHA | PRT | B.A NTT D.Eld |
45 | MISS SUKHWINDER KAUR | PRT | B.Sc. D.El.Ed (J.B.T.) |
46 | MISS SHITAL DILTA | PRT (P.E.T) | M.P.Ed. |
47 | MRS SARIKA JAIN | NTT | B.A.NTT |
48 | MRS VEENA SHARMA | NTT | B.A. NTT |
49 | MRS SHRUTI SHARMA | NTT | B.A.NTT |
50 | MRS ANU BALA | NTT | B.A.NTT |
51 | MRS POOJA | NTT | 10+2 D.Eld |
52 | MRS MANPREET KAUR | NTT | B.A. NTTT |
53 | MRS DALJIT KAUR | NTT | M.SC.MATHS, N.T.T |
54 | MRS PRITPAL KAUR | NTT | M.A. N.T.T |
Account Office
Sr.No | Name | Qualifications2. |
1. | Raj kumar | MBA |
2. | Kiranjeet Kaur | M. COM |