DETAIL OF TEACHERS WITH THEIR ACAMEMIC & PROFESSIONAL QUALIFICATION
Sr No | Name of Teachers | Designation | Qualification |
1 | MRS JITENDER KAUR | Principal | M.A. B.Ed. |
2 | MRS ANJANA SETHI | PGT (English) | M.A B.Ed. |
3 | MR. SHIVAM SHARMA | PGT (Biology) | M.Sc. B.Ed. |
4 | MR. AMIT KUMAR | PGT (Physics) | M.Sc. B.Ed. |
5 | MR.RAJAT SHARMA | PGT ( Chemistry ) | M.Sc. B.Ed. |
6 | MS. RAJBIR KAUR | PGT ( Economics ) | M.Com. B.Ed. |
7 | MRS. ALPANA KUMARI | PGT (Business studies) | M.Com. B.Ed. |
8 | MRS SUSHMA DEVI | PGT ( Hindi ) | M.A. B.Ed. |
9 | MRS RASPINDER KAUR | PGT (Punjabi) | M.A. B.Ed. |
10 | MRS ANITA SHARMA | PGT (Mathematics) | M.Sc. B.Ed. |
11 | MRS NISHU RANI | PGT (Political Science) | M.A. B.Ed. |
12 | MR DALJIT SINGH | PGT (Physical Education) | B.PEd. M.P.Ed. |
13 | MRS. POONAM | PGT (Informatics Practices) | M.C.A . |
14 | MR. DARBARA SINGH | Librarian | M.A. B.Ed. B.Lib. |
15 | MRS RACHHPAL KAUR | TGT/Special Educator | M.A.B.Ed., |
16 | MRS BALWINDER KAUR | Wellness Teacher | M.Com. M.Ed. |
17 | MRS MANPREET KAUR | TGT ( Science) | M.Sc. B.Ed. |
18 | MR. AMARJEET SINGH | TGT (Science) | M.Sc. B.Ed. |
19 | MS. JASPREET KAUR | TGT (Maths) | B.Sc (Hons.), B.Ed |
20 | MS. KHUSHBOO | TGT (Maths ) | M.Sc. B.Ed. |
21 | MRS NARINDER KAUR | TGT(Maths) | M.Sc. B.Ed |
22 | MRS BAVITA RANI | TGT (English) | M.A. B.Ed. |
23 | MR. VIJAY KUMAR SHARMA | TGT (English) | M.A. B.Ed. |
24 | MRS PARVEEN SHARMA | TGT (Hindi.) | M.A B.Ed. |
25 | MRS NEELAM KUMARI | TGT ( Hindi ) | M.A B.Ed. |
26 | MS. NAINCY | TGT (Hindi) | BA. B.Ed. |
27 | MRS. GULZAR KAUR | TGT (Comp. Sci.) | P.G.D.C.A |
28 | MISS HARSIMRANJEET KAUR | TGT (Comp. Sci.) | B.Tech. (C.S.E) |
29 | MRS RUPINDER KAUR | TGT ( Punjabi) | M.A. B.Ed.. |
30 | MRS.PARAMJEET KAUR | TGT ( Punjabi) | M.A. B.Ed.. |
31 | MRS PARBHJOT KAUR | TGT( Punjabi) | M.A. B.Ed. |
32 | MRS. KULWINDER KAUR | TGT (Punjabi) | BA. B.Ed. |
33 | MRS. PRATIBHA | TGT (ART & CRAFT) | B.A. B.Ed. DIPLOMA IN ART AND CRAFT |
34 | MR. PARAMJEET SINGH | TGT(PHYSICAL EDUCATION ) | M.PEd. |
35 | MRS SURJEET KAUR | PRT | M.A. B.Ed. |
36 | MS. PRIYANKA JAIN | PRT | B.Com. D.El.Ed. |
37 | MRS MONIKA DEVI | PRT | B.A. B.Ed. |
38 | MRS SARVJEET KAUR | PRT | B.A. B.Ed. |
39 | MRS. MAMTA RANI | PRT | M.A. B.Ed. |
40 | MRS POOJA RANI | PRT | M.A. B.Ed. |
41 | MRS PARMINDER KAUR | PRT | M.A. B.Ed. |
42 | MRS HARPREET KAUR | PRT | B.A B.Ed. |
43 | MS.RAJVEER KAUR | PRT | M.A. M.B.A. |
44 | MRS SEEMA KAUNDAL | PRT | M.A. D.Eld |
45 | MS. RAMA KUMARI | PRT | M.A B.Ed |
46 | MRS NAVISHA | PRT | B.A NTT D.El.Ed |
47 | MS. SUKHWINDER KAUR | PRT | B.Sc. D.El.Ed (J.B.T.) |
48 | MRS MANILA THAKUR | PRT | B.A B.Ed |
49 | MS. LALITA DEVI | PRT (P.E.T) | B. PEd. |
50 | MRS BABLI RANI | NTT | B.A.NTT |
51 | MRS POOJA | NTT | 10+2 D.Eld |
52 | MRS MANPREET KAUR | NTT | M.A. NTT |
53 | MRS JYOTI GHAI | NTT | M.A NTT |
54 | MRS YASHU GOEL | NTT | B.Com NTT |
ACCOUNTs OFFICE
Sr.No | Name | Qualification |
1 | MR. Raj kumar | MBA |