DETAIL OF TEACHERS WITH THEIR ACAMEMIC & PROFESSIONAL QUALIFICATION
Sr.No | Name | Designation | Qualification |
1. | MRS JITENDER KAUR | Principal | M.A. B.Ed. |
2. | MRS ANJANA SETHI | PGT (English) | M.A B.Ed. |
3. | MR. SHIVAM SHARMA | PGT (Biology) | M.Sc. B.Ed. |
4. | MR. SURAJPAL SINGH | PGT (Physics) | M.Sc. B.Ed. |
5. | MR.RAJAT SHARMA | PGT ( Chemistry ) | M.Sc. B.Ed. |
6. | MS. RAJBIR KAUR | PGT ( Economics ) | M.Com. B.Ed. |
7. | MRS. ALPANA KUMARI | PGT (Accountancy +Business Studies) | M.Com. B.Ed. |
8. | MRS.AMITA | PGT (Accountancy +Business Studies) | M.Com. B.Ed. |
9. | MRS SUSHMA DEVI | PGT ( Hindi ) | M.A. B.Ed. |
10. | MRS RASPINDER KAUR | PGT (Punjabi) | M.A. B.Ed. |
11. | MRS.PARAMJEET KAUR | PGT(Punjabi) | M.A. B.Ed. |
12. | MRS ANITA SHARMA | PGT (Mathematics) | M.Sc. B.Ed. |
13. | MRS NISHU RANI | PGT (Political Science) | M.A. B.Ed. |
14. | MR DALJIT SINGH | PGT (Physical Education) | B.P.Ed. M.P.Ed. |
15. | MRS. POONAM | PGT (Informatics Practices) | M.C.A . |
16. | MR. DARBARA SINGH | Librarian | M.A. B.Ed. B.Lib. |
17. | MRS BALWINDER KAUR | TGT(S.St.) | M.Com. M.Ed. |
18. | MRS MANPREET KAUR | TGT ( Science) | M.Sc. B.Ed. |
19. | MR. AMARJEET SINGH | TGT (Science) | M.Sc. B.Ed. |
20. | MS. SHWETA SHARMA | TGT (Science) | M.Sc. B.Ed. |
21. | MRS.RUPINDER KAUR | TGT (Maths) | M.Sc. B.Ed. |
22. | MS NARINDER KAUR | TGT(Maths) | M.Sc. B.Ed. |
23. | MS. JASPREET KAUR | TGT(Maths) | B.Sc. (Hons.) B.Ed. |
24. | MRS BAVITA RANI | TGT (English) | M.A. B.Ed. |
25. | MR. VIJAY KUMAR | TGT (English) | M.A. B.Ed. |
26. | MRS. DIMPLE | TGT (English) | M.A. B.Ed. |
27. | MRS PARVEEN SHARMA | TGT (Hindi.) | M.A. B.Ed. |
28. | MRS NEELAM KUMARI | TGT ( Hindi ) | M.A. B.Ed. |
29. | MRS. GULZAR KAUR | TGT (Computer) | M.A. PGDCA |
30. | MRS RUPINDER KAUR | TGT ( Punjabi) | M.A. B. Ed. |
31. | MRS. PRATIBHA | TGT (Art & Craft) | B.A. B.Ed. DIPLOMA IN ART AND CRAFT |
32. | MRS SURJEET KAUR | PRT | M.A. B.Ed. |
33. | MRS. PRIYANKA JAIN | PRT | B.Com. D.El.Ed. |
34. | MRS MONIKA DEVI | PRT | B.A. B.Ed. |
35. | MRS SARVJEET KAUR | PRT | B.A. B.Ed. |
36. | MRS. PRIYANKA | PRT | B.A. B.Ed. |
37. | MRS DEVIKA SHARMA | PRT | M.A. B.Ed. |
38. | MRS PARMINDER KAUR | PRT | M.A. B.Ed. |
39. | MRS HARPREET KAUR | PRT | B.A B.Ed. |
40. | MRS SEEMA THAKUR | PRT | M.A. D.El.Ed. |
41. | MS. RAMA SHARMA | PRT | M.A B.Ed. |
42. | MRS MANILA THAKUR | PRT | B.A B.Ed. |
43. | MS. HARSIMRANJEET KAUR | PRT | B.Tech. (C.S.E) |
44. | MRS SUNITA RANI | PRT | M.A. B.Ed. |
45. | MRS PARBHJOT KAUR | PRT | M.A. B.Ed. |
46. | MRS BABLI RANI | NTT | B.A.NTT |
47. | MRS POOJA RANI | NTT | 10+2 D.El.Ed. |
48. | MS.RAJVEER KAUR | NTT | M.A. M.B.A. |
49. | MRS MANPREET KAUR | NTT | M.A. NTT |
50. | MRS NAVISHA | NTT | B.A.D.El.Ed. |
ACCOUNTs OFFICE
Sr.No | Name | Qualification |
1 | MR. Raj kumar | MBA |
OTHERS
Sr.No | Name | Designation |
52 | MRS. GURWINDER KAUR | DIVINITY TEACHER |
53 | MR. DAVINDER SINGH | HOCKEY COACH |
54 | MR.PARAMJEET SINGH | PTI |
55 | MRS.SAVITA SHARMA | WELLNESS TEACHER |
56 | MRS.RACHPAL KAUR | SPECIAL-EDUCATOR |