DETAIL OF TEACHERS WITH THEIR ACAMEMIC & PROFESSIONAL QUALIFICATION
Sr.No | Name | Designation | Qualification |
1. | MRS JITENDER KAUR | Principal | M.A. B.Ed. |
2. | MRS ANJANA SETHI | PGT (English) | M.A B.Ed. |
3. | MR. SHIVAM SHARMA | PGT (Biology) | M.Sc. M.Ed. |
4. | MR. SURAJPAL SINGH | PGT (Physics) | M.Sc. B.Ed. |
5. | MR.RAJAT SHARMA | PGT ( Chemistry ) | M.Sc. B.Ed. |
6. | MS. RAJBIR KAUR | PGT ( Economics ) | M.Com. B.Ed. |
7 | MRS.AMITA | PGT (Accountancy +Business Studies) | M.Com. B.Ed. |
8 | MRS SUSHMA DEVI | PGT ( Hindi ) | M.A. B.Ed. |
9 | MRS RASPINDER KAUR | PGT (Punjabi) | M.A. B.Ed. |
10. | MRS ANITA SHARMA | PGT (Mathematics) | M.Sc. B.Ed. |
11 | MRS NISHU RANI | PGT (Political Science) | M.A. B.Ed. |
12 | MR. JOGINDER SINGH | PGT(History) | M.A. B.Ed. |
13 | MR DALJIT SINGH | PGT (Physical Education) | B.P.Ed. M.P.Ed. |
14 | MRS. POONAM | PGT (Informatics Practices) | M.C.A . |
15 | MRS BALWINDER KAUR | TGT(Social Science) | M.Com. M.Ed. |
16 | MRS NIRMAL RANI | TGT(Social Science) | M.A. B.Ed. |
17 | MS.YUKTA SHARMA | TGT(Social Science) | M.Com. B.Ed. |
18 | MRS MANPREET KAUR | TGT ( Science) | M.Sc. B.Ed. |
19 | MR. AMARJEET SINGH | TGT (Science) | M.Sc. B.Ed. |
20 | MS. SHWETA SHARMA | TGT (Science) | M.Sc. B.Ed. |
21 | MS.AKANASHA SOOD | TGT (Science) | M.Sc. B.Ed. |
22 | MS NARINDER KAUR | TGT(Maths) | M.Sc. B.Ed. |
23 | MRS.ANURADHA | TGT(Maths) | M.Sc. B.Ed. |
24 | MRS BAVITA RANI | TGT (English) | M.A. B.Ed. |
25 | MR. VIJAY KUMAR | TGT (English) | M.A. B.Ed. |
26 | MRS. DIMPLE | TGT (English) | M.A. B.Ed. |
27 | MRS NEELAM KUMARI | TGT ( Hindi ) | M.A. B.Ed. |
28 | MRS. PARMINDER KAUR | TGT ( Hindi ) | M.A. B.Ed. |
29 | MRS JYOTI DEVI | TGT ( Hindi ) | M.A. B.Ed. |
30 | MRS. GULZAR KAUR | TGT (Computer) | M.A. PGDCA |
31 | MRS RUPINDER KAUR | TGT ( Punjabi) | M.A. B. Ed. |
32 | MRS.PARVINDER KAUR | TGT ( Punjabi) | M.A. B. Ed. |
33 | MRS.PARAMJEET KAUR | TGT ( Punjabi) | M.A. B. Ed. |
34 | MRS. PRATIBHA | TGT (Art & Craft) | B.A. B.Ed. DIPLOMA IN ART AND CRAFT |
35 | MRS SURJEET KAUR | PRT | M.A. B.Ed. |
36 | MRS. PRIYANKA JAIN | PRT | B.Com. D.El.Ed. |
37 | MRS MONIKA DEVI | PRT | B.A. B.Ed. |
38 | MRS SARVJEET KAUR | PRT | B.A. B.Ed. |
39 | MRS. PRIYANKA | PRT | B.A. B.Ed. |
40 | MRS DEVIKA SHARMA | PRT | M.A. B.Ed. |
41 | MRS ASHA | PRT | B.Sc. B.Ed |
42 | MRS.JASPAL KAUR | PRT | M.A. B.Ed. |
43 | MRS HARPREET KAUR | PRT | B.A B.Ed. |
44 | MRS SEEMA THAKUR | PRT | M.A. D.El.Ed. |
45 | MS. RAMA SHARMA | PRT | M.A B.Ed. |
46 | MRS MANILA THAKUR | PRT | B.A B.Ed. |
47 | MS. HARSIMRANJEET KAUR | PRT | B.Tech. (C.S.E) |
48 | MRS SUNITA RANI | PRT | M.A. B.Ed. |
49 | MRS PARBHJOT KAUR | PRT | M.A. B.Ed. |
50 | MRS BABLI RANI | NTT | B.A.NTT |
51 | MRS POOJA RANI | NTT | D.El.Ed. |
52 | MS.RAJVEER KAUR | NTT | M.A. M.B.A. |
53 | MRS JASWINDER KAUR | NTT | M.A. NTT |
54 | MRS NAVISHA | NTT | B.A.D.El.Ed. |
55 | MRS.HARPREET KAUR | NTT | B.A. NTT. |
ACCOUNTs OFFICE
Sr.No | Name | Qualification |
56 | MR. RAJ KUMAR | MBA |
OTHERS
Sr.No | Name | Designation |
MR. DAVINDER SINGH | HOCKEY COACH | |
57 | MR.PARAMJEET SINGH | PTI |
58 | MRS.SAVITA SHARMA | WELLNESS TEACHER |
59 | MRS.RACHHPAL KAUR | SPECIAL-EDUCATOR |
60 | MR.DARBARA SINGH | OTHERS |