CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 52 | 52 | 100% | Excellent |
2 | 2020-21 | 64 | 64 | 100% | Excellent |
3 | 2021-22 | 60 | 60 | 100% | Excellent |
CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 29 | 29 | 100% | Excellent |
2 | 2020-21 | 30 | 30 | 100% | Excellent |
3 | 2021-22 | 47 | 44 | 93.6% | Good |
.